Naming Gifts may be given by individuals, families, companies, congregations, religious groups, or other organizations. They may also be given in honor or memory of a loved one. The gifts may be given as a one-time payment or as pledges paid monthly, quarterly, or annually within three years.
Naming Opportunity | Gift Amount | Availability | Legacy Warrior |
---|---|---|---|
Construction of a 12,000 sq. ft. Center | $5,662,910 | N/A | Community Resources Management, Clark County Nevada |
Construction & Operation of a 12,000 sq. ft. Center | $1,000,000 | N/A | City of Las Vegas, Nevada |
Building Name | $500,000 | Loved & Unavailable | Credit One Bank |
Rest & Recharge Zone – Community Great Room | $300,000 | Loved & Unavailable | New Hope Lutheran Church |
Family Advocates Suite (Staff workstations) | $165,000 | 1 Available | |
Think Tank Leadership Room (conference room) | $165,000 | Loved & Unavailable | In Memory of Kay Armstrong |
Adventure Zone (Playground) | $150,000 | 1 Available | |
Gateway to Our Promise (Vestibule) | $100,000 | 1 Available | |
Opportunity to Independence Center (Resident Training Room) | $100,000 | 1 Available | |
Travel to the Knowledge Moon! (Children’s Learning Center) | $85,000 | Loved & Unavailable | Christine Schulze Legacy Foundation |
AGAPE ROOM (Greek for Love) Bridge Apartment | $53,933 | Loved & Unavailable | Desert Springs United Methodist Church |
NUEVO COMIENZO (New Beginnings) Bridge Apartment | $50,000 | Loved & Unavailable | Desert Springs United Methodist Church |
BRIDGE to Independence Apartment | $50,000 | Loved & Unavailable | The Crossing, a Christian Church |
BRIDGE to Independence Apartments | $50,000 | 7 Available | |
Zen Den (Outdoor Family Area) | $50,000 | 1 Available | |
Bearly Friendly Cafe (Kitchen) | $50,000 | 1 Available | |
Veggie-WOOD Café (Kitchen) | $50,000 | 1 Available | |
Honey Pot Café (Kitchen) | $40,000 | Loved & Unavailable | Mountain View Presb. Church & Cheryl Beebe in Memory of Ruth Ann Kennedy |
Suds & Duds Laundry Room | $35,000 | Loved & Unavailable | Las Vegas Catholic Worker in Honor of Peter Ediger |
Chief Executive Captain’s Office | $30,000 | Loved & Unavailable | Casey Clifford in Honor of Terry Lindemann |
Gateway to the Bloom Garden! (Entry Garden Area) | $25,000 | Loved & Unavailable | Las Vegas Sands |
“Yummy in my Tummy” Pantry | $25,000 | Loved & Unavailable | Tim & Lisa Jones in Memory of Bob & Gloria Magno |
All for One and One for All! (Family Restroom) | $25,000 | 1 Available | |
The FriendRaiser’s Cave | $25,000 | Loved & Unavailable | Washington Federal Foundation |
The Thinker’s Pad (Confidential Meeting Space) | $20,000 | Loved & Unavailable | Christ the Servant Lutheran Church in Honor of Terry Ruth Lindemann |
Gratitude Tree Mosaic (A faithful donor thank-you wall) | $10,000 | Loved & Unavailable | David & Doreen Lee |
Princesses’ Powder Room (Restroom) | $10,000 | 1 Available | |
Princes’ Pit Stop (Restroom) | $10,000 | 1 Available | |
Terraced Garden Area | $10,000 | Loved & Unavailable | David and Bette Stahl |
Liam’s Magic Garden | $10,000 | Loved & Unavailable | Andrew Costello in Memory of Liam Lynch |
A “Dream” Bench – Just set your mind to it! | $5,000 | 4 Available, 1 is Loved & Unavailable | James & Rosalie Niehoff |
Wheel Hub (Bike Rack) | $5,000 | 1 Available | |
Trees | $1,000 | 8 Available, 12 are Loved & Unavailable | |
12”x12” Heart is Home Paver: 4 lines (16 char. & spaces per line) | $1,000 | 7 Available, 3 are Loved & Unavailable | |
8” x 8” Family is Home Paver: 3 lines (16 char. & spaces per line) | $500 | 14 Available, 20 are Loved & Unavailable | |
4” X 8” Hope Brick: 2 lines (16 characters & spaces per line) | $250 | 70 Available, 14 are Loved & Unavailable | |
Invest in the Navigation Center’s Staff, Office Operations, & Programs in the next 3 years | $25,000 | 20 Available, 5 are Loved & Unavailable |
Total Raised so far – $8,857,516 (86% of the goal)
A $9,982,016 project to move families with children to independence!
To be Legacy Warrior, contact Chief Development Warrior Marisa Cervantes at (702) 882-6757 or marisa@fplv.org or click here: